# Data sources

| Record | Where | How to pull | Fields used | Traps |
|---|---|---|---|---|
| Florida DOR 2026 Final NAL tax roll, one file per county | floridarevenue.com PTO Data Portal, Tax Roll Data Files / NAL / 2026F; Duval 26, Saint Johns 65, Clay 20, Nassau 55, Baker 12 | Download the zip, run nal_analyze.py on the five CSVs | DOR_UC, JV, JV_HMSTD, LND_SQFOOT, OWN_NAME, OWN_STATE, OWN_ZIPCD, PHY_ZIPCD, PHY_ADDR1, SALE_YR1, SALE_PRC1, QUAL_CD1 | SALE_YR1 holds only the last two sales, so hold periods need the SDF sales file. Government and institutional owners are identified by name pattern; check the top accounts by hand. The roll is static for a year; monthly new sales come from each county appraiser's recent sales export. |
| Florida DOR SDF sales file | Same portal, SDF folder | Download per county | Sale date, price, qualification code | Not pulled yet; needed for long held flags on B1 and 1031 timing |
| Florida Sunbiz | search.sunbiz.org by name; bulk by the public SFTP account | By hand for top accounts | Officers, registered agent, principal address, filing date | Out of state entities are thin |
| ACS 2023 five year, tables B19001 and B25075 | data.census.gov | Read county by county in a browser; the Census API refuses keyless calls since 2026 | Households by income band; owner occupied units by value band | A free API key fixes the keyless refusal and also unlocks County Business Patterns size bands |
| IRS SOI 2022 ZIP file (22zpallagi.csv) | irs.gov SOI tax stats, individual income tax ZIP data | Download, filter STATE FL, agi_stub 6 is $200K+ | N1 returns, Schedule C and pass through counts, capital gains | Assign ZIPs to counties with the Census ZCTA to county file |
| BLS QCEW 2024 annual, county | data.bls.gov/cew/data/api/2024/a/area/<fips>.csv | Download per county | own_code 5 private, annual_avg_estabs by NAICS | Counts only, no names |
| BLS OES May 2024, Jacksonville MSA 27260 | oesm24ma.zip | Download | Employment and wages by occupation | Suppressed cells are blank |
| FAA aircraft registry | registry.faa.gov state and county inquiry | Submit the form per county in a browser; the bulk zip download returned an HTML page | Owner name and address, aircraft type, year | Baker not pulled |
| FLHSMV vessel statistics 2024 | flhsmv.gov vesselstats2024.pdf | Read the PDF | Pleasure vessels by length band and county | Counts only; owner records need a public records request |
| DBPR real estate licensee files | myfloridalicense.com data downloads, RE_rgn3.csv and RealEstateCorpLicense.csv | Download weekly | Name, rank (SL, BK, BL, CQ, BO), status, county, employer | No header row; the corp file has one fewer leading column (rgn3: county col 12, rank col 4, status cols 14 and 15; corp: county col 10, rank col 3, status cols 13 and 14) |
| LinkedIn Sales Navigator | linkedin.com, three seats | Browser; saved lists | Name, title, company, geography | No bulk export; HeyReach reads the saved list |
| Google Maps via Apify | Apify Google Maps scraper | Connector | Business name, address, phone, website, category | Owner name and email need Prospeo |
| County building permits | Each county's permit portal | Browser or export | New construction permits as a flex supply signal | Not pulled yet |

## Headline counts from the 31 October 2026 build (Count)

| Measure | Value |
|---|---|
| Parcels in the five counties | 752,347 |
| Homes at just value $1M+ | 21,657 |
| Of which in the 20 ZIP ring around The Nines | 16,317 |
| Of which non homestead / out of state owner / bought 2025 or 2026 | 4,495 / 1,708 / 1,951 |
| Households at $200K+ income (ACS) | 68,575 |
| Returns at $200K+ AGI (IRS 2022) | 60,630.0 |
| Unique private owners of commercial class parcels | 32,202 |
| Commercial class parcels: out of state owner / entity / JV $1M+ / sold since Jan 2025 | 6,285 / 26,162 / 10,449 / 5,076 |
| Land parcels 2 acres+ (vacant commercial, industrial, unzoned acreage) | 2,409 |
| Establishments in the eight flex industries | 11,583 (9,502 in St. Johns and Duval) |
| Aircraft, four counties | 1,228 |
| Pleasure vessels 26 ft+ | 5,595 |
| DBPR active: sales associates / brokers / brokerage corporations | 13,059 / 2,301 / 1,596 |

The ring ZIPs, the flex NAICS list, the use code groups and the owner name patterns are in nal_analyze.py and campaigns.json.
